NPC GEORGIA RESULTS:
* (Contestant names marked in yellow, indicate the DIVISION WINNER.) *
* (Contestant names marked in burgandy, indicate the OVERALL WINNER.) *
 
TEEN DIVISION LW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#3 ERIC TAKAHASI 2 1 1 1 1 2 1 6 1
#2 SHANE LAYFIELD 1 2 2 3 2 1 2 9 2
#1 THOMAS KNOWLES 3 3 3 2 3 3 3 15 3
Novice Division MW Class J1 J2 J3 J4 J5 J6 J7 SCORE PLACE

#5 LAWRENCE CLAHAR

1 1 1 1 1 1 1 5 1
#4 ROGER CHEEK 2 2 2 2 2 2 2 10 2
NOVICE DIVISION MW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#7 ANTHONY PETTIGREW 1 1 1 1 1 1 1 5 1
#6 ALONZO WILSON 2 2 2 2 2 2 2 10 2
#8 KENNETH WILLIAMS 3 3 3 3 3 3 3 15 3
NOVICE DIVISION LH CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#5 STEVE CLEVELAND 1 1 1 1 2 1 2 6 1
#10 ANTHONY PENDLETON 2 2 2 2 1 2 1 9 2
NOVICE DIVISION HW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#12 MIKE WORTHINGTON 1 1 1 1 1 1 1 5 1
#13 PAUL MILAN 2 2 2 2 2 2 2 10 2
#11 JOE JACKSON 3 3 3 3 3 3 3 15 3
#14 RICHARD BIGHON 4 4 4 4 4 4 4 20 4
JUNIOR DIVISION LW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#15 BERNARD MARTIN 2 1 1 1 1 1 1 5 1
#17 THOMAS HOCKERT 1 3 2 2 2 2 2 10 2
# CHRIS LATHAN 3 2 3 3 3 3 3 15 3
JUNIOR DIVISION MW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#21 DAVID KNOWLES 1 1 2 1 1 1 1 5 1
#19 MARSHALL STREET 2 2 1 2 2 2 2 10 2
#18 LARRY LOCKHART 3 3 3 3 3 4 3 15 3
#20 FRANKIE BARTNICK 4 4 4 4 4 4 4 20 4
JUNIOR DIVISION LH CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#23 SHANE PAULSEN 1 1 1 1 1 1 1 5 1
#22 TYRONE COLBERT 2 2 2 2 3 2 3 11 2
#24 MICHAEL HUFF 3 4 4 3 2 3 2 15 3
#25 GUS PEREZ 4 3 3 4 4 4 4 19 4
JUNIOR DIVISION HW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#26 JOHN BROWN 1 1 1 1 1 1 1 5 1
GAFIN DIVISION LW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#27 EARNEST EARLS 1 1 1 1 1 1 1 5 1
#28 MARK SANDERS 2 2 2 2 2 2 2 10 2
#29 DANNY CLARK 3 3 3 3 3 3 3 15 3
GAFIN DIVISION HW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#30 PAT HALL 1 1 1 1 1 1 1 5 1
M35 DIVISION MW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#32 ROBERT HUTCHINSON 1 1 1 1 1 1 1 5 1
#33 WALTER ZUKER 2 2 2 2 2 2 2 10 2
#34 KEITH RAKESTRAW 3 3 3 3 4 5 4 17 3
#36 ROLAND BOBB 5 4 5 6 3 4 3 21 4
#31 CURTIS JONES 4 6 6 5 5 3 5 25 5
#37 MIKE BRIDGES 6 5 4 4 6 6 6 27 6
#35 JOHN GORE 7 7 7 7 7 7 7 35 7
M35 DIVISION LH CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#43 JERRY TAYLOR 1 1 1 1 1 1 1 5 1
#41 KENNY ROLLINS 2 2 3 2 2 2 2 10 2
#38 BARRY GOFORTH 3 3 2 3 3 3 3 15 3
#40 LUIS CORREA 4 4 4 4 4 4 4 20 4
#42 RICK PARKS 5 5 5 5 5 5 5 25 5
#39 BILL JONES 6 6 6 6 6 6 6 30 6
M35 DIVISION HW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#45 SCOTT LEDFORD 1 1 1 1 1 1 1 5 1
#46 JAMES WHARTON 2 2 2 2 3 3 3 12 2
#44 CHRISTOPHER HOST 3 3 3 3 2 2 2 13 3
M50 DIVISION MW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#50 MIKE TOLBERT 2 1 1 2 1 1 1 6 1
#51 CARL MCINROY 1 2 2 1 2 2 2 9 2
#48 RICHARD BUTLER 3 3 3 3 3 3 3 15 3
#49 GENE WOKEE 4 4 4 4 4 4 4 20 4
M50 DIVISION LH CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#52 TONY O' CONNOR 1 1 1 1 1 1 1 5 1
M50 DIVISION HW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#53 CHARLES MATHEWS 1 1 1 1 1 1 1 5 1
WMAST DIVISION HW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#54 TAMI WIGGINS 1 1 1 1 1 1 1 5 1
WOMEN DIVISION LW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#61 KAREN ROSE 1 1 1 1 1 1 1 5 1
#60 AMY ROBERSON 2 3 3 2 3 2 2 12 2
#56 MICHELLE BAKER 3 2 2 3 2 3 3 13 3
#59 KIMBERLY WILEY 6 4 4 5 7 5 4 24 4
#55 JOYCE BIVENS 4 6 7 6 4 6 5 27 5
#58 APRIL BRNABIC 7 5 5 7 6 4 6 29 6
#57 ROME ERICKSON 5 7 6 4 5 7 7 30 7
WOMEN DIVISION HW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#62 ELEANOR MC CRANIE 2 1 1 1 1 1 1 5 1
#63 CICELY BROWN 1 2 2 2 2 1 2 9 2
#64 MELISSA MARINO 3 3 3 3 3 3 3 15 3
OPEN DIVISION BW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#65 JOHN BYERS 1 1 1 1 1 1 1 5 1
OPEN DIVISION LW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#68 R.D. NOREN 2 1 1 1 1 2 2 7 1
#67 JEAN-PIERRE BARDOUL 1 2 2 2 2 1 1 8 2
#66 DONALD ROSE 3 3 3 3 3 3 3 15 3
OPEN DIVISION MW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#76 KRIS HAYLES 1 1 1 1 1 1 1 5 1
#78 GUNTHER JACKSON 2 3 3 3 2 2 2 12 2
#73 FRANKIDAY 4 2 2 5 4 3 5 18 3
#74 REGINALD GREENE 3 5 5 2 3 5 4 20 4
#69 JUSTIN SWANSON 5 4 4 4 5 4 3 21 5
#70 SETH LILAVIVAT 6 6 6 6 6 6 6 30 6
#77 HOWARD MULDROW 7 8 8 7 7 8 7 37 7
#72 JEFFEREY SMITH 8 7 7 8 8 7 8 38 8
#71 CEDRIC PHILPOT 9 9 9 9 9 9 9 45 9
#75 TOMMY WHITLEY 10 10 10 10 10 10 10 50 10
OPEN DIVISION LH CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#84 DANIEL STUCKART 1 1 1 1 1 1 1 5 1
#82 TROY QUICK 3 2 3 2 2 3 2 12 2
#83 DAVID DORSEY 2 3 2 3 4 2 4 14 3
#81 KEITH SMITH 4 4 4 5 3 4 3 19 4
#80 JERRY WADE 5 5 7 4 5 5 5 25 5
#86 THOMAS RUSSELL 9 7 5 8 6 6 6 33 6
#79 CHARLIE GRIFFIN 8 6 6 6 8 8 9 36 7
#87 ALTON WILLIS 7 9 9 7 7 7 7 37 8
#85 TONY METCALFE 6 8 8 9 9 9 8 42 9
OPEN DIVISION HW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#91 DAVE CAGLE 1 2 2 2 1 1 1 7 1
#88 WILLIAM WRIGHT 4 1 1 1 3 3 3 11 2
#90 RUFUS YOUNG 2 3 4 3 2 2 2 12 3
#89 BREENER HAM 3 4 3 4 4 4 4 19 4
OPEN DIVISION SHW CLASS J1 J2 J3 J4 J5 J6 J7 SCORE PLACE
#93 BOB BURKE 1 1 1 2 2 1 2 7 1
#94 BESHARA SHIFERAWE 2 2 3 1 1 2 1 8 2
#92 ROB COLLINS 3 3 2 3 3 3 3   3
#95 SCOTT ROBINSON 4 4 4 4 4 4 4 20 4
#96 MARTIENZ SCORZA 5 5 5 5 5 5 5 25 5

   

Home || NPC Schedules || NPC Results || Photo Gallery || Products || Links || Contact Us


Click here to view past & present contest photos.

2002 - 2003 All Rights Reserved ©
6415 Tara Blvd. • Jonesboro, GA 30236
O: (770) 471-9006 • F: (770) 471-0037
www.docssports.com